<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release - Red Square Dental &amp; Orthodontics</title>
	<atom:link href="https://redsquaredentalcare.com/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://redsquaredentalcare.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2026 22:16:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://redsquaredentalcare.com/wp-content/uploads/2025/08/cropped-red-square-dental-site-icon-32x32.jpg</url>
	<title>Press Release - Red Square Dental &amp; Orthodontics</title>
	<link>https://redsquaredentalcare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RSDO Doctors Volunteer at Operation Border Health 2026</title>
		<link>https://redsquaredentalcare.com/operation-border-health-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=operation-border-health-2026</link>
		
		<dc:creator><![CDATA[Andrew Idrogo]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 22:00:42 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dental Care Access]]></category>
		<category><![CDATA[Dental Volunteering]]></category>
		<category><![CDATA[Free Community Health Services]]></category>
		<category><![CDATA[Local Dental News]]></category>
		<category><![CDATA[Operation Border Health 2026]]></category>
		<category><![CDATA[Rio Grande Valley Dental Care]]></category>
		<category><![CDATA[San Juan Texas Event]]></category>
		<category><![CDATA[South Texas Community Health]]></category>
		<category><![CDATA[Volunteer Dentists]]></category>
		<guid isPermaLink="false">https://redsquaredentalcare.com/?p=16209</guid>

					<description><![CDATA[Red Square Dental &amp; Orthodontics is proud to announce that two of its doctors, Dr. Laura E. Mego, DDS, and Dr. Kate Saenz, DDS, will volunteer at Operation Border Health 2026, a major community health initiative serving residents across the Rio Grande Valley and South Texas. Operation Border Health is scheduled]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container has-pattern-background has-mask-background hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-padding-top:0px;--awb-padding-right:0px;--awb-padding-left:0px;--awb-padding-bottom-small:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="width:104% !important;max-width:104% !important;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-image-element fusion-no-small-visibility" style="text-align:center;--awb-aspect-ratio:3 / 2;--awb-object-position:45% 59%;--awb-max-width:60%;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><div style="display:inline-block;width:60%;"><span class=" fusion-imageframe imageframe-none imageframe-1 hover-type-none has-aspect-ratio" style="border-radius:15px;"><img fetchpriority="high" decoding="async" width="2560" height="1920" title="Dr_Victor, Dr_Mego, RDA_Alexander Loshkarev" src="https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-scaled.jpg" class="img-responsive wp-image-16254 img-with-aspect-ratio" data-parent-fit="cover" data-parent-container=".fusion-image-element" alt srcset="https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-200x150.jpg 200w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-400x300.jpg 400w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-600x450.jpg 600w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-800x600.jpg 800w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-1200x900.jpg 1200w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-scaled.jpg 2560w" sizes="(max-width: 1194px) 100vw, (max-width: 640px) 100vw, 2560px" /></span></div></div><div class="fusion-image-element fusion-no-medium-visibility fusion-no-large-visibility" style="text-align:center;--awb-margin-bottom:30px;--awb-max-width:90%;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><span class=" fusion-imageframe imageframe-none imageframe-2 hover-type-none" style="border-radius:15px;"><img decoding="async" width="2560" height="1920" title="Dr_Victor, Dr_Mego, RDA_Alexander Loshkarev" src="https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-scaled.jpg" alt class="img-responsive wp-image-16254" srcset="https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-200x150.jpg 200w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-400x300.jpg 400w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-600x450.jpg 600w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-800x600.jpg 800w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-1200x900.jpg 1200w, https://redsquaredentalcare.com/wp-content/uploads/2026/07/Dr_Victor-Dr_Mego-RDA_Alexander-Loshkarev-scaled.jpg 2560w" sizes="(max-width: 1194px) 100vw, (max-width: 640px) 100vw, 2560px" /></span></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_2_3 2_3 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:66.666666666667%;--awb-margin-top-large:0px;--awb-spacing-right-large:2.88%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:2.88%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"></div></div></div></div><div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container has-pattern-background has-mask-background hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-padding-top:0px;--awb-padding-right:0px;--awb-padding-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="width:104% !important;max-width:104% !important;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1 fusion-text-no-margin" style="--awb-font-size:18px;--awb-margin-bottom:30px;"><p>Red Square Dental &amp; Orthodontics is proud to announce that two of its doctors, Dr. Laura E. Mego, DDS, and Dr. Kate Saenz, DDS, will volunteer at Operation Border Health 2026, a major community health initiative serving residents across the Rio Grande Valley and South Texas.</p>
<p>Operation Border Health is scheduled for July 21–23, 2026, with free health services offered at multiple regional sites, including the Hidalgo County site at PSJA Early College High School, 805 W. Ridge Rd., San Juan, TX 78589. The event brings together state and local agencies, public health partners, military personnel, and civilian volunteers to provide essential health services at no cost to the public.</p>
<p>As part of their volunteer service, Dr. Mego and Dr. Saenz will help support the event’s mission of expanding access to care for underserved and uninsured residents in South Texas.</p>
<blockquote>
<p>“At Red Square Dental &amp; Orthodontics, we believe that access to dental care should never be out of reach,” said Dr. Laura E. Mego, DDS. “Operation Border Health is an incredible opportunity to serve our community, support families, and be part of a larger effort focused on health, preparedness, and public service.”</p>
</blockquote>
<p>Operation Border Health, formerly known as Operation Lone Star, has served South Texas communities for more than two decades. The initiative is designed not only to provide free medical, dental, vision, and social services, but also to strengthen regional emergency preparedness and response capabilities.</p>
<p>Services available during Operation Border Health may include dental services, medical evaluations, blood pressure checks, glucose testing, hemoglobin screenings, sports physicals, immunizations, vision services, and other community health resources.</p>
<blockquote>
<p>“Events like Operation Border Health remind us why community involvement matters,” said Dr. Kate Saenz, DDS “Whether someone needs preventive care, dental support, or simply a connection to local health resources, this event helps remove barriers and bring care directly to the people who need it.”</p>
</blockquote>
<p>Red Square Dental &amp; Orthodontics encourages local families to take advantage of this free community event and share information with friends, neighbors, and loved ones who may benefit from available services.</p>
</div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_2_3 2_3 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:66.666666666667%;--awb-margin-top-large:0px;--awb-spacing-right-large:2.88%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:2.88%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"></div></div></div></div><div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container has-pattern-background has-mask-background hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-padding-top:0px;--awb-padding-right:0px;--awb-padding-bottom:0px;--awb-padding-left:0px;--awb-margin-top:0px;--awb-background-color:var(--awb-color2);--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="width:104% !important;max-width:104% !important;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-title title fusion-title-1 fusion-title-text fusion-title-size-three" style="--awb-margin-bottom:10px;--awb-margin-top-small:0px;--awb-margin-bottom-small:20px;"><div class="title-sep-container title-sep-container-left fusion-no-large-visibility fusion-no-medium-visibility fusion-no-small-visibility"><div class="title-sep sep- sep-solid" style="border-color:var(--awb-color3);"></div></div><span class="awb-title-spacer fusion-no-large-visibility fusion-no-medium-visibility fusion-no-small-visibility"></span><h3 class="fusion-title-heading title-heading-left fusion-responsive-typography-calculated" style="margin:0;text-transform:capitalize;--fontSize:24;line-height:1;">Event Information</h3><span class="awb-title-spacer"></span><div class="title-sep-container title-sep-container-right"><div class="title-sep sep- sep-solid" style="border-color:var(--awb-color3);"></div></div></div><div class="fusion-text fusion-text-2 fusion-text-no-margin" style="--awb-font-size:18px;--awb-text-color:var(--awb-color5);--awb-margin-top:0px;--awb-margin-bottom:0px;"><ul>
<li>Event: Operation Border Health 2026</li>
<li>Dates: July 21–23, 2026</li>
<li>Cost: Free to the public</li>
<li>Hidalgo County Location:<a style="letter-spacing: 0.27px; background-color: rgba(0, 0, 0, 0);" href="https://www.google.com/maps?rlz=1C1AJCO_enUS1207US1207&amp;gs_lcrp=EgZjaHJvbWUyBggAEEUYOdIBBzY0MWowajeoAgCwAgA&amp;um=1&amp;ie=UTF-8&amp;fb=1&amp;gl=us&amp;sa=X&amp;geocode=KW27zRmFCmWGMVgkH4DiH9s_&amp;daddr=805+W+Ridge+Rd,+San+Juan,+TX+78589"> PSJA Early College High School, 805 W. Ridge Rd., San Juan, TX 78589</a></li>
<li>Services: Free medical, dental, vision, and community health services, subject to availability</li>
</ul>
<p>For the latest event updates, residents should visit the<a href="https://www.dshs.texas.gov/obh2026"> Texas Department of State Health Services Operation Border Health</a> page or contact the event organizers directly.</p>
</div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-5 fusion_builder_column_2_3 2_3 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:66.666666666667%;--awb-margin-top-large:0px;--awb-spacing-right-large:2.88%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:2.88%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"></div></div></div></div><p>The post <a href="https://redsquaredentalcare.com/operation-border-health-2026/">RSDO Doctors Volunteer at Operation Border Health 2026</a> first appeared on <a href="https://redsquaredentalcare.com">Red Square Dental & Orthodontics</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
